Bidding history on lot 127 in sale 1074

Date/Time Bidder# Bid Amount
05/06 12:12:26 PM EDT 0090 $2400
05/06 12:12:23 PM EDT floor bidder $2300
05/06 12:12:09 PM EDT 0090 $2200
05/06 12:12:06 PM EDT floor bidder $2100
05/06 12:11:43 PM EDT 0090 $2000
05/06 12:11:41 PM EDT floor bidder $1900
05/06 12:11:28 PM EDT 0090 $1800
05/06 12:11:25 PM EDT 0204 $1700
05/06 12:11:19 PM EDT 0090 $1600
05/06 12:11:15 PM EDT 0204 $1500
05/06 12:11:08 PM EDT 0090 $1400
05/06 12:11:04 PM EDT 0204 $1300
05/06 12:10:48 PM EDT 0090 $1200
05/06 12:10:43 PM EDT 0252 $1100
05/06 12:10:39 PM EDT floor bidder $1000
05/06 12:10:37 PM EDT 0090 $950
05/06 12:10:35 PM EDT 0184 $900
05/06 12:10:31 PM EDT 0252 $850
05/06 12:10:28 PM EDT floor bidder $800
05/06 12:10:25 PM EDT 0066 $750
05/06 12:10:24 PM EDT floor bidder $700
Items per page
Previous|1|Next