Bidding history on lot 51 in sale 1074

Date/Time Bidder# Bid Amount
05/06 10:49:17 AM EDT 0208 $2800
05/06 10:49:05 AM EDT floor bidder $2600
05/06 10:48:54 AM EDT floor bidder $2400
05/06 10:48:49 AM EDT floor bidder $2200
05/06 10:48:44 AM EDT floor bidder $2000
05/06 10:48:41 AM EDT floor bidder $1900
05/06 10:48:37 AM EDT floor bidder $1800
05/06 10:48:34 AM EDT floor bidder $1700
05/06 10:48:30 AM EDT floor bidder $1600
05/06 10:48:28 AM EDT floor bidder $1500
05/06 10:48:25 AM EDT floor bidder $1400
05/06 10:48:21 AM EDT floor bidder $1300
05/06 10:48:18 AM EDT floor bidder $1200
05/06 10:48:15 AM EDT floor bidder $1100
05/06 10:48:12 AM EDT floor bidder $1000
05/06 10:48:09 AM EDT floor bidder $950
05/06 10:48:07 AM EDT floor bidder $900
05/06 10:48:03 AM EDT floor bidder $850
05/06 10:48:00 AM EDT floor bidder $800
05/06 10:47:58 AM EDT floor bidder $750
05/06 10:47:57 AM EDT floor bidder $700
05/06 10:47:53 AM EDT floor bidder $650
05/06 10:47:51 AM EDT floor bidder $600
05/06 10:47:47 AM EDT floor bidder $550
Items per page
Previous|1|Next