Bidding history on lot 311 in sale 1058

Date/Time Bidder# Bid Amount
06/18 11:18:38 AM EDT 0225 $1600
06/18 11:18:37 AM EDT 0021 $1500
06/18 11:18:32 AM EDT 0225 $1400
06/18 11:18:31 AM EDT 0021 $1300
06/18 11:18:25 AM EDT 0225 $1200
06/18 11:18:23 AM EDT 0021 $1100
06/18 11:18:19 AM EDT 0225 $1000
06/18 11:18:17 AM EDT 0269 $950
06/18 11:18:14 AM EDT 0225 $900
06/18 11:18:11 AM EDT 0021 $850
06/18 11:18:07 AM EDT 0225 $800
06/18 11:18:06 AM EDT 0021 $750
06/18 11:17:48 AM EDT 0225 $700
06/18 11:17:46 AM EDT floor bidder $650
06/18 11:17:40 AM EDT 0225 $600
06/18 11:17:38 AM EDT floor bidder $550
06/18 11:17:29 AM EDT 0225 $500
Items per page
Previous|1|Next