Bidding history on lot 316 in sale 1058

Date/Time Bidder# Bid Amount
06/18 11:24:08 AM EDT inv230049 $4200
06/18 11:24:04 AM EDT floor bidder $4000
06/18 11:24:01 AM EDT floor bidder $3800
06/18 11:23:59 AM EDT floor bidder $3600
06/18 11:23:54 AM EDT floor bidder $3400
06/18 11:23:51 AM EDT floor bidder $3200
06/18 11:23:43 AM EDT floor bidder $3000
06/18 11:23:41 AM EDT floor bidder $2800
06/18 11:23:37 AM EDT floor bidder $2600
06/18 11:23:35 AM EDT floor bidder $2400
06/18 11:23:33 AM EDT floor bidder $2200
06/18 11:23:31 AM EDT floor bidder $2000
06/18 11:23:28 AM EDT floor bidder $1900
06/18 11:23:25 AM EDT floor bidder $1800
06/18 11:23:23 AM EDT floor bidder $1700
06/18 11:23:15 AM EDT floor bidder $1600
06/18 11:23:10 AM EDT floor bidder $1500
06/18 11:23:08 AM EDT floor bidder $1400
06/18 11:23:05 AM EDT floor bidder $1300
06/18 11:23:03 AM EDT floor bidder $1200
06/18 11:23:03 AM EDT floor bidder $1100
06/18 11:23:00 AM EDT 0191 $1000
06/18 11:22:58 AM EDT 0269 $950
06/18 11:22:55 AM EDT 0191 $900
06/18 11:22:52 AM EDT 0269 $850
06/18 11:22:49 AM EDT 0191 $800
Items per page
Previous|1|Next