Bidding history on lot 276 in sale 1058

Date/Time Bidder# Bid Amount
06/18 10:38:02 AM EDT 0154 $1900
06/18 10:37:50 AM EDT floor bidder $1800
06/18 10:37:45 AM EDT floor bidder $1700
06/18 10:37:39 AM EDT floor bidder $1600
06/18 10:37:36 AM EDT floor bidder $1500
06/18 10:37:28 AM EDT floor bidder $1400
06/18 10:37:24 AM EDT floor bidder $1300
06/18 10:37:21 AM EDT floor bidder $1200
06/18 10:37:16 AM EDT floor bidder $1100
06/18 10:37:07 AM EDT floor bidder $1000
06/18 10:37:04 AM EDT floor bidder $950
06/18 10:37:00 AM EDT floor bidder $900
06/18 10:36:56 AM EDT floor bidder $850
06/18 10:36:53 AM EDT floor bidder $800
06/18 10:36:47 AM EDT floor bidder $750
06/18 10:36:44 AM EDT floor bidder $700
06/18 10:36:35 AM EDT floor bidder $650
06/18 10:36:28 AM EDT floor bidder $600
06/18 10:36:19 AM EDT 0037 $550
06/18 10:36:18 AM EDT floor bidder $500
06/18 10:36:16 AM EDT 0037 $450
Items per page
Previous|1|Next