Bidding history on lot 166 in sale 1058

Date/Time Bidder# Bid Amount
06/17 1:15:44 PM EDT 0209 $2200
06/17 1:15:40 PM EDT floor bidder $2000
06/17 1:15:38 PM EDT floor bidder $1900
06/17 1:15:35 PM EDT floor bidder $1800
06/17 1:15:31 PM EDT floor bidder $1700
06/17 1:15:28 PM EDT floor bidder $1600
06/17 1:15:24 PM EDT floor bidder $1500
06/17 1:15:21 PM EDT floor bidder $1400
06/17 1:15:18 PM EDT floor bidder $1300
06/17 1:15:14 PM EDT floor bidder $1200
06/17 1:15:11 PM EDT floor bidder $1100
06/17 1:15:08 PM EDT floor bidder $1000
06/17 1:15:06 PM EDT floor bidder $950
06/17 1:15:03 PM EDT floor bidder $900
06/17 1:15:00 PM EDT floor bidder $850
06/17 1:14:57 PM EDT floor bidder $800
06/17 1:14:56 PM EDT floor bidder $750
06/17 1:14:52 PM EDT floor bidder $700
06/17 1:14:50 PM EDT floor bidder $650
06/17 1:14:46 PM EDT floor bidder $600
06/17 1:14:44 PM EDT floor bidder $550
06/17 1:14:36 PM EDT floor bidder $500
06/17 1:14:32 PM EDT floor bidder $450
06/17 1:14:28 PM EDT floor bidder $400
06/17 1:14:25 PM EDT 0168 $350
06/17 1:14:19 PM EDT floor bidder $300
06/17 1:14:14 PM EDT 0168 $250
06/17 1:14:10 PM EDT floor bidder $200
Items per page
Previous|1|Next