Bidding history on lot 120 in sale 1057

Date/Time Bidder# Bid Amount
07/08 1:01:48 PM EDT 0100 $2000
07/08 1:01:45 PM EDT 0053 $1900
07/08 1:01:29 PM EDT 0100 $1800
07/08 1:01:25 PM EDT 0053 $1700
07/08 1:01:22 PM EDT 0100 $1600
07/08 1:01:20 PM EDT 0053 $1500
07/08 1:01:18 PM EDT 0100 $1400
07/08 1:01:15 PM EDT 0053 $1300
07/08 1:01:13 PM EDT 0100 $1200
07/08 1:01:09 PM EDT 0053 $1100
07/08 1:01:07 PM EDT 0100 $1000
07/08 1:01:03 PM EDT 0053 $950
07/08 1:01:01 PM EDT 0100 $900
07/08 1:00:58 PM EDT 0053 $850
07/08 1:00:56 PM EDT 0100 $800
07/08 1:00:52 PM EDT 0053 $750
07/08 1:00:49 PM EDT 0100 $700
07/08 1:00:45 PM EDT 0053 $650
07/08 1:00:41 PM EDT 0100 $600
07/08 1:00:38 PM EDT 0053 $550
07/08 1:00:36 PM EDT floor bidder $500
Items per page
Previous|1|Next