Bidding history on lot 95 in sale 1057

Date/Time Bidder# Bid Amount
07/08 12:22:16 PM EDT 0269 $2400
07/08 12:22:13 PM EDT floor bidder $2200
07/08 12:22:11 PM EDT floor bidder $2000
07/08 12:22:07 PM EDT floor bidder $1900
07/08 12:22:05 PM EDT floor bidder $1800
07/08 12:22:02 PM EDT floor bidder $1700
07/08 12:22:00 PM EDT floor bidder $1600
07/08 12:21:57 PM EDT floor bidder $1500
07/08 12:21:55 PM EDT floor bidder $1400
07/08 12:21:53 PM EDT floor bidder $1300
07/08 12:21:50 PM EDT floor bidder $1200
07/08 12:21:49 PM EDT floor bidder $1100
07/08 12:21:47 PM EDT floor bidder $1000
Items per page
Previous|1|Next