Bidding history on lot 48 in sale 1057

Date/Time Bidder# Bid Amount
07/08 11:08:18 AM EDT 0356 $3600
07/08 11:08:11 AM EDT floor bidder $3400
07/08 11:08:08 AM EDT 0356 $3200
07/08 11:07:59 AM EDT floor bidder $3000
07/08 11:07:54 AM EDT 0356 $2800
07/08 11:07:42 AM EDT floor bidder $2600
07/08 11:07:28 AM EDT 0356 $2400
07/08 11:07:20 AM EDT floor bidder $2200
07/08 11:07:15 AM EDT 0356 $2000
07/08 11:07:12 AM EDT 0406 $1900
07/08 11:07:10 AM EDT floor bidder $1800
07/08 11:07:03 AM EDT 0356 $1700
07/08 11:06:54 AM EDT 0406 $1600
07/08 11:06:47 AM EDT floor bidder $1500
07/08 11:06:45 AM EDT 0406 $1400
07/08 11:06:38 AM EDT 0356 $1300
07/08 11:06:31 AM EDT 0406 $1200
07/08 11:06:24 AM EDT 0356 $1100
07/08 11:06:15 AM EDT floor bidder $1000
Items per page
Previous|1|Next