Bidding history on lot 5 in sale 1057

Date/Time Bidder# Bid Amount
07/08 10:08:21 AM EDT 0346 $6000
07/08 10:08:17 AM EDT floor bidder $5500
07/08 10:08:12 AM EDT floor bidder $5000
07/08 10:08:08 AM EDT floor bidder $4800
07/08 10:08:05 AM EDT floor bidder $4600
07/08 10:08:01 AM EDT floor bidder $4400
07/08 10:07:57 AM EDT floor bidder $4200
07/08 10:07:54 AM EDT floor bidder $4000
07/08 10:07:46 AM EDT floor bidder $3800
07/08 10:07:42 AM EDT floor bidder $3600
07/08 10:07:39 AM EDT floor bidder $3400
07/08 10:07:35 AM EDT floor bidder $3200
07/08 10:07:27 AM EDT floor bidder $3000
07/08 10:07:23 AM EDT floor bidder $2800
07/08 10:07:22 AM EDT floor bidder $2600
07/08 10:07:17 AM EDT floor bidder $2400
07/08 10:07:16 AM EDT floor bidder $2200
07/08 10:07:12 AM EDT floor bidder $2000
07/08 10:07:11 AM EDT floor bidder $1900
07/08 10:07:09 AM EDT floor bidder $1800
07/08 10:07:07 AM EDT floor bidder $1700
07/08 10:07:04 AM EDT floor bidder $1600
07/08 10:07:02 AM EDT floor bidder $1500
07/08 10:06:59 AM EDT floor bidder $1400
07/08 10:06:57 AM EDT floor bidder $1300
07/08 10:06:52 AM EDT 0175 $1200
Items per page
Previous|1|Next