Bidding history on lot 39 in sale 1057

Date/Time Bidder# Bid Amount
07/08 10:50:32 AM EDT 0338 $2400
07/08 10:50:30 AM EDT 0320 $2200
07/08 10:50:22 AM EDT 0338 $2000
07/08 10:50:19 AM EDT 0320 $1900
07/08 10:50:11 AM EDT 0338 $1800
07/08 10:50:10 AM EDT 0320 $1700
07/08 10:49:59 AM EDT 0338 $1600
07/08 10:49:57 AM EDT floor bidder $1500
07/08 10:49:56 AM EDT 0338 $1400
07/08 10:49:54 AM EDT floor bidder $1300
07/08 10:49:53 AM EDT 0338 $1200
07/08 10:49:51 AM EDT floor bidder $1100
07/08 10:49:50 AM EDT 0338 $1000
07/08 10:49:48 AM EDT floor bidder $950
07/08 10:49:47 AM EDT 0338 $900
07/08 10:49:45 AM EDT floor bidder $850
07/08 10:49:44 AM EDT 0338 $800
07/08 10:49:42 AM EDT floor bidder $750
07/08 10:49:41 AM EDT 0338 $700
07/08 10:49:39 AM EDT floor bidder $650
07/08 10:49:38 AM EDT 0338 $600
Items per page
Previous|1|Next