Bidding history on lot 44 in sale 1057

Date/Time Bidder# Bid Amount
07/08 10:57:47 AM EDT 0270 $3200
07/08 10:57:45 AM EDT 0243 $3000
07/08 10:57:29 AM EDT 0270 $2800
07/08 10:57:27 AM EDT 0243 $2600
07/08 10:57:04 AM EDT 0270 $2400
07/08 10:57:03 AM EDT floor bidder $2200
07/08 10:56:58 AM EDT 0270 $2000
07/08 10:56:56 AM EDT floor bidder $1900
07/08 10:56:52 AM EDT 0270 $1800
07/08 10:56:51 AM EDT floor bidder $1700
07/08 10:56:47 AM EDT 0270 $1600
07/08 10:56:46 AM EDT floor bidder $1500
07/08 10:56:43 AM EDT 0270 $1400
07/08 10:56:42 AM EDT floor bidder $1300
07/08 10:56:39 AM EDT 0270 $1200
07/08 10:56:38 AM EDT floor bidder $1100
07/08 10:56:35 AM EDT 0270 $1000
07/08 10:56:34 AM EDT floor bidder $950
07/08 10:56:31 AM EDT 0270 $900
07/08 10:56:29 AM EDT floor bidder $850
07/08 10:56:26 AM EDT 0270 $800
Items per page
Previous|1|Next