Bidding history on lot 117 in sale 1057

Date/Time Bidder# Bid Amount
07/08 12:56:56 PM EDT 0269 $3400
07/08 12:56:51 PM EDT floor bidder $3200
07/08 12:56:28 PM EDT floor bidder $3000
07/08 12:56:25 PM EDT floor bidder $2800
07/08 12:56:20 PM EDT floor bidder $2600
07/08 12:56:16 PM EDT floor bidder $2400
07/08 12:56:11 PM EDT floor bidder $2200
07/08 12:56:07 PM EDT floor bidder $2000
07/08 12:56:03 PM EDT floor bidder $1900
07/08 12:55:59 PM EDT floor bidder $1800
07/08 12:55:55 PM EDT floor bidder $1700
07/08 12:55:51 PM EDT floor bidder $1600
07/08 12:55:47 PM EDT floor bidder $1500
07/08 12:55:45 PM EDT floor bidder $1400
07/08 12:55:41 PM EDT floor bidder $1300
07/08 12:55:37 PM EDT floor bidder $1200
07/08 12:55:35 PM EDT floor bidder $1100
07/08 12:55:29 PM EDT 0132 $1000
07/08 12:55:28 PM EDT floor bidder $950
07/08 12:55:26 PM EDT floor bidder $900
07/08 12:55:24 PM EDT 0132 $850
07/08 12:55:22 PM EDT floor bidder $800
Items per page
Previous|1|Next