Bidding history on lot 63 in sale 1057

Date/Time Bidder# Bid Amount
07/08 11:37:38 AM EDT 0221 $1500
07/08 11:37:28 AM EDT floor bidder $1400
07/08 11:37:27 AM EDT floor bidder $1300
07/08 11:37:22 AM EDT floor bidder $1200
07/08 11:37:03 AM EDT floor bidder $1100
07/08 11:36:59 AM EDT 0008 $1000
07/08 11:36:40 AM EDT floor bidder $950
07/08 11:36:37 AM EDT floor bidder $900
07/08 11:36:35 AM EDT floor bidder $850
07/08 11:36:31 AM EDT 0008 $800
07/08 11:36:30 AM EDT floor bidder $750
07/08 11:36:27 AM EDT 0008 $700
07/08 11:36:26 AM EDT floor bidder $650
07/08 11:36:23 AM EDT 0008 $600
07/08 11:36:21 AM EDT floor bidder $550
07/08 11:36:18 AM EDT 0008 $500
07/08 11:36:15 AM EDT floor bidder $450
07/08 11:36:13 AM EDT 0008 $400
Items per page
Previous|1|Next