Bidding history on lot 38 in sale 1038

Date/Time Bidder# Bid Amount
02/11 10:41:35 AM EST 0204 $1100
02/11 10:41:32 AM EST 0003 $1000
02/11 10:41:18 AM EST 0204 $950
02/11 10:41:12 AM EST 0003 $900
02/11 10:41:07 AM EST floor bidder $850
02/11 10:41:05 AM EST 0003 $800
02/11 10:41:04 AM EST floor bidder $750
02/11 10:41:02 AM EST 0003 $700
02/11 10:41:00 AM EST floor bidder $650
Items per page
Previous|1|Next