Bidding history on lot 45 in sale 1038

Date/Time Bidder# Bid Amount
02/11 10:48:48 AM EST la919 $2200
02/11 10:48:37 AM EST 0002 $2000
02/11 10:48:31 AM EST floor bidder $1900
02/11 10:48:25 AM EST 0002 $1800
02/11 10:48:22 AM EST floor bidder $1700
02/11 10:48:10 AM EST 0002 $1600
02/11 10:48:07 AM EST floor bidder $1500
02/11 10:48:02 AM EST 0002 $1400
02/11 10:47:59 AM EST 0125 $1300
Items per page
Previous|1|Next