Bidding history on lot 116 in sale 1038

Date/Time Bidder# Bid Amount
02/11 12:07:39 PM EST 0041 $1400
02/11 12:07:33 PM EST floor bidder $1300
02/11 12:07:28 PM EST floor bidder $1200
02/11 12:07:24 PM EST floor bidder $1100
02/11 12:07:21 PM EST floor bidder $1000
02/11 12:07:10 PM EST floor bidder $650
02/11 12:07:06 PM EST floor bidder $600
02/11 12:07:04 PM EST floor bidder $550
02/11 12:07:00 PM EST floor bidder $500
02/11 12:06:57 PM EST floor bidder $450
02/11 12:06:54 PM EST floor bidder $400
02/11 12:06:52 PM EST floor bidder $350
02/11 12:06:50 PM EST floor bidder $300
02/11 12:06:46 PM EST floor bidder $250
02/11 12:06:42 PM EST floor bidder $200
02/11 12:06:39 PM EST floor bidder $175
02/11 12:06:35 PM EST 0101 $150
02/11 12:06:32 PM EST floor bidder $125
02/11 12:06:21 PM EST 0101 $100
Items per page
Previous|1|Next