Bidding history on lot 36 in sale 1038

Date/Time Bidder# Bid Amount
02/11 10:39:47 AM EST 0235 $2600
02/11 10:39:45 AM EST floor bidder $2400
02/11 10:39:40 AM EST floor bidder $2200
02/11 10:39:39 AM EST floor bidder $2000
02/11 10:39:38 AM EST floor bidder $1900
02/11 10:39:36 AM EST floor bidder $1800
02/11 10:39:35 AM EST floor bidder $1700
02/11 10:39:33 AM EST floor bidder $1600
02/11 10:39:31 AM EST floor bidder $1500
02/11 10:39:29 AM EST floor bidder $1400
02/11 10:39:27 AM EST floor bidder $1300
02/11 10:39:26 AM EST floor bidder $1200
02/11 10:39:24 AM EST floor bidder $1100
02/11 10:39:22 AM EST floor bidder $1000
02/11 10:39:19 AM EST floor bidder $950
02/11 10:39:18 AM EST floor bidder $900
02/11 10:39:16 AM EST floor bidder $850
02/11 10:39:15 AM EST floor bidder $800
02/11 10:39:13 AM EST floor bidder $750
02/11 10:39:08 AM EST floor bidder $700
Items per page
Previous|1|Next