Bidding history on lot 110 in sale 1038

Date/Time Bidder# Bid Amount
02/11 11:54:58 AM EST 0041 $6000
02/11 11:54:53 AM EST floor bidder $5500
02/11 11:54:42 AM EST floor bidder $5000
02/11 11:54:32 AM EST floor bidder $4400
02/11 11:54:28 AM EST floor bidder $4200
02/11 11:54:22 AM EST floor bidder $4000
02/11 11:54:18 AM EST floor bidder $3800
02/11 11:54:14 AM EST floor bidder $3600
02/11 11:54:11 AM EST floor bidder $3400
02/11 11:54:05 AM EST floor bidder $3200
02/11 11:54:04 AM EST floor bidder $3000
02/11 11:53:54 AM EST floor bidder $2200
02/11 11:53:53 AM EST floor bidder $2000
02/11 11:53:46 AM EST floor bidder $1600
02/11 11:53:45 AM EST floor bidder $1500
02/11 11:53:37 AM EST floor bidder $1100
02/11 11:53:37 AM EST floor bidder $1000
02/11 11:53:26 AM EST floor bidder $750
02/11 11:53:23 AM EST floor bidder $700
02/11 11:53:19 AM EST floor bidder $650
02/11 11:53:16 AM EST floor bidder $600
02/11 11:53:13 AM EST floor bidder $550
02/11 11:53:10 AM EST floor bidder $500
02/11 11:53:07 AM EST floor bidder $450
02/11 11:53:03 AM EST floor bidder $400
02/11 11:52:52 AM EST floor bidder $350
02/11 11:52:47 AM EST 0150 $300
Items per page
Previous|1|Next