Bidding history on lot 113 in sale 1038

Date/Time Bidder# Bid Amount
02/11 11:59:40 AM EST 0041 $1500
02/11 11:59:39 AM EST floor bidder $1400
02/11 11:59:35 AM EST floor bidder $1300
02/11 11:59:31 AM EST floor bidder $1200
02/11 11:59:27 AM EST floor bidder $1100
02/11 11:59:24 AM EST floor bidder $1000
02/11 11:59:19 AM EST floor bidder $950
02/11 11:59:14 AM EST 0130 $900
02/11 11:59:00 AM EST 0229 $850
02/11 11:58:58 AM EST 0130 $800
02/11 11:58:54 AM EST 0229 $750
02/11 11:58:50 AM EST 0130 $700
02/11 11:58:48 AM EST 0229 $650
02/11 11:58:44 AM EST 0130 $600
02/11 11:58:41 AM EST 0229 $550
02/11 11:58:34 AM EST 0130 $500
02/11 11:58:30 AM EST 0101 $450
Items per page
Previous|1|Next