Bidding history on lot 168 in sale 1036

Date/Time Bidder# Bid Amount
12/04 12:57:39 PM EST 0051 $2600
12/04 12:57:34 PM EST floor bidder $2400
12/04 12:57:27 PM EST floor bidder $2200
12/04 12:57:25 PM EST floor bidder $2000
12/04 12:57:14 PM EST floor bidder $1600
12/04 12:57:13 PM EST floor bidder $1500
12/04 12:57:02 PM EST floor bidder $1300
12/04 12:56:58 PM EST floor bidder $1200
12/04 12:56:55 PM EST floor bidder $1100
12/04 12:56:53 PM EST floor bidder $1000
12/04 12:56:38 PM EST floor bidder $700
12/04 12:56:34 PM EST floor bidder $650
12/04 12:56:30 PM EST floor bidder $600
12/04 12:56:27 PM EST floor bidder $550
12/04 12:56:23 PM EST floor bidder $500
12/04 12:56:19 PM EST floor bidder $450
12/04 12:56:14 PM EST floor bidder $400
12/04 12:56:11 PM EST floor bidder $350
12/04 12:56:06 PM EST floor bidder $300
12/04 12:56:03 PM EST floor bidder $275
12/04 12:55:59 PM EST floor bidder $250
12/04 12:55:56 PM EST 0167 $225
12/04 12:55:53 PM EST floor bidder $200
12/04 12:55:51 PM EST floor bidder $175
12/04 12:55:47 PM EST floor bidder $150
12/04 12:55:44 PM EST 0007 $125
12/04 12:55:43 PM EST floor bidder $100
Items per page
Previous|1|Next