Bidding history on lot 50 in sale 1036

Date/Time Bidder# Bid Amount
12/04 11:05:24 AM EST 0100 $3000
12/04 11:05:15 AM EST floor bidder $2800
12/04 11:05:00 AM EST floor bidder $2600
12/04 11:04:56 AM EST floor bidder $2400
12/04 11:04:51 AM EST floor bidder $2200
12/04 11:04:47 AM EST floor bidder $2000
12/04 11:04:42 AM EST floor bidder $1900
12/04 11:04:38 AM EST floor bidder $1800
12/04 11:04:29 AM EST floor bidder $1700
12/04 11:04:24 AM EST floor bidder $1600
12/04 11:04:21 AM EST floor bidder $1500
12/04 11:04:18 AM EST floor bidder $1400
12/04 11:04:14 AM EST floor bidder $1300
12/04 11:04:08 AM EST floor bidder $1200
12/04 11:04:05 AM EST floor bidder $1100
12/04 11:04:01 AM EST floor bidder $1000
12/04 11:03:58 AM EST floor bidder $950
12/04 11:03:52 AM EST floor bidder $900
12/04 11:03:49 AM EST floor bidder $850
12/04 11:03:45 AM EST floor bidder $800
12/04 11:03:43 AM EST 0066 $750
12/04 11:03:40 AM EST floor bidder $700
12/04 11:03:35 AM EST floor bidder $650
12/04 11:03:31 AM EST floor bidder $600
12/04 11:03:30 AM EST floor bidder $550
12/04 11:03:23 AM EST floor bidder $500
12/04 11:03:18 AM EST 0170 $450
12/04 11:03:16 AM EST 0066 $400
12/04 11:03:10 AM EST 0170 $350
12/04 11:03:09 AM EST floor bidder $300
Items per page
Previous|1|Next