Bidding history on lot 45 in sale 1036

Date/Time Bidder# Bid Amount
12/04 10:57:08 AM EST la930 $4000
12/04 10:57:04 AM EST 0124 $3800
12/04 10:56:46 AM EST floor bidder $3600
12/04 10:56:41 AM EST 0124 $3400
12/04 10:56:33 AM EST floor bidder $3200
12/04 10:56:23 AM EST 0124 $3000
12/04 10:56:05 AM EST floor bidder $2800
12/04 10:55:57 AM EST floor bidder $2600
12/04 10:55:52 AM EST floor bidder $2400
12/04 10:55:48 AM EST floor bidder $2200
12/04 10:55:44 AM EST floor bidder $2000
12/04 10:55:37 AM EST floor bidder $1900
Items per page
Previous|1|Next