Bidding history on lot 44 in sale 1036

Date/Time Bidder# Bid Amount
12/04 10:54:53 AM EST 0040 $2000
12/04 10:54:49 AM EST floor bidder $1900
12/04 10:54:45 AM EST floor bidder $1800
12/04 10:54:43 AM EST floor bidder $1700
12/04 10:54:39 AM EST floor bidder $1600
12/04 10:54:36 AM EST floor bidder $1500
12/04 10:54:31 AM EST floor bidder $1400
12/04 10:54:28 AM EST floor bidder $1300
12/04 10:54:26 AM EST floor bidder $1200
12/04 10:54:24 AM EST floor bidder $1100
12/04 10:54:20 AM EST floor bidder $1000
12/04 10:54:17 AM EST floor bidder $950
12/04 10:54:13 AM EST floor bidder $900
12/04 10:54:11 AM EST floor bidder $850
12/04 10:54:08 AM EST floor bidder $800
12/04 10:54:06 AM EST floor bidder $750
12/04 10:54:01 AM EST floor bidder $700
12/04 10:53:57 AM EST floor bidder $650
12/04 10:53:54 AM EST floor bidder $600
12/04 10:53:49 AM EST floor bidder $550
12/04 10:53:46 AM EST floor bidder $500
12/04 10:53:42 AM EST 0074 $450
12/04 10:53:40 AM EST floor bidder $400
12/04 10:53:34 AM EST 0074 $350
12/04 10:53:32 AM EST floor bidder $300
12/04 10:53:27 AM EST floor bidder $275
Items per page
Previous|1|Next