Bidding history on lot 37 in sale 1036

Date/Time Bidder# Bid Amount
12/04 10:47:05 AM EST 0108 $550
12/04 10:46:59 AM EST floor bidder $500
12/04 10:46:46 AM EST 0108 $450
12/04 10:46:42 AM EST floor bidder $400
12/04 10:46:25 AM EST 0108 $350
12/04 10:46:23 AM EST 0067 $300
12/04 10:46:04 AM EST 0108 $275
12/04 10:46:03 AM EST floor bidder $250
12/04 10:45:55 AM EST 0108 $225
12/04 10:45:53 AM EST floor bidder $200
Items per page
Previous|1|Next