Bidding history on lot 26 in sale 1036

Date/Time Bidder# Bid Amount
12/04 10:35:40 AM EST 0060 $300
12/04 10:35:37 AM EST 0082 $275
12/04 10:35:34 AM EST 0060 $250
12/04 10:35:30 AM EST 0082 $225
12/04 10:35:27 AM EST 0060 $200
12/04 10:35:23 AM EST 0082 $175
12/04 10:35:20 AM EST floor bidder $150
12/04 10:35:16 AM EST 0082 $125
12/04 10:35:13 AM EST floor bidder $100
12/04 10:35:06 AM EST 0060 $75
12/04 10:35:02 AM EST floor bidder $50
Items per page
Previous|1|Next