Bidding history on lot 22 in sale 1036

Date/Time Bidder# Bid Amount
12/04 10:30:59 AM EST 0175 $450
12/04 10:30:56 AM EST 0091 $400
12/04 10:30:40 AM EST 0175 $350
12/04 10:30:33 AM EST 0126 $300
12/04 10:30:31 AM EST floor bidder $275
12/04 10:30:27 AM EST 0060 $250
12/04 10:30:27 AM EST 0175 $250
12/04 10:30:24 AM EST floor bidder $225
12/04 10:30:21 AM EST 0126 $200
12/04 10:30:12 AM EST floor bidder $175
12/04 10:30:08 AM EST 0060 $150
12/04 10:30:05 AM EST 0126 $125
12/04 10:30:02 AM EST floor bidder $100
12/04 10:29:59 AM EST 0126 $75
12/04 10:29:55 AM EST floor bidder $50
Items per page
Previous|1|Next