Bidding history on lot 88 in sale 1030

Date/Time Bidder# Bid Amount
10/30 11:30:57 AM EDT 0638 $450
10/30 11:30:54 AM EDT floor bidder $400
10/30 11:30:52 AM EDT 0638 $350
10/30 11:30:49 AM EDT floor bidder $300
10/30 11:30:46 AM EDT 0638 $275
10/30 11:30:43 AM EDT floor bidder $250
10/30 11:30:35 AM EDT 0638 $225
10/30 11:30:33 AM EDT 0680 $200
10/30 11:30:32 AM EDT floor bidder $175
10/30 11:30:29 AM EDT 0680 $150
10/30 11:30:27 AM EDT 0638 $125
10/30 11:30:23 AM EDT 0680 $100
10/30 11:30:21 AM EDT 0703 $75
10/30 11:30:20 AM EDT 0680 $50
Items per page
Previous|1|Next