Bidding history on lot 60 in sale 1030

Date/Time Bidder# Bid Amount
10/30 11:07:33 AM EDT 0954 $250
10/30 11:07:31 AM EDT floor bidder $225
10/30 11:07:29 AM EDT floor bidder $200
10/30 11:07:28 AM EDT floor bidder $175
10/30 11:07:26 AM EDT 0597 $150
10/30 11:07:26 AM EDT floor bidder $150
10/30 11:07:23 AM EDT floor bidder $125
10/30 11:07:22 AM EDT 0597 $100
10/30 11:07:19 AM EDT floor bidder $75
10/30 11:07:16 AM EDT 0597 $50
Items per page
Previous|1|Next