Bidding history on lot 37 in sale 1030

Date/Time Bidder# Bid Amount
10/30 10:44:34 AM EDT 0693 $1200
10/30 10:44:31 AM EDT 0691 $1100
10/30 10:44:29 AM EDT floor bidder $1000
10/30 10:44:25 AM EDT 0691 $950
10/30 10:44:22 AM EDT floor bidder $900
10/30 10:44:17 AM EDT 0691 $850
10/30 10:44:15 AM EDT floor bidder $800
10/30 10:44:12 AM EDT 0691 $750
10/30 10:44:11 AM EDT floor bidder $700
10/30 10:44:08 AM EDT 0691 $650
10/30 10:44:06 AM EDT floor bidder $600
10/30 10:44:03 AM EDT 0684 $550
10/30 10:44:02 AM EDT 0691 $550
10/30 10:44:01 AM EDT floor bidder $500
10/30 10:43:54 AM EDT 0691 $450
10/30 10:43:53 AM EDT 0630 $400
10/30 10:43:52 AM EDT 0691 $350
10/30 10:43:51 AM EDT 0630 $300
10/30 10:43:50 AM EDT 0691 $275
10/30 10:43:49 AM EDT 0630 $250
10/30 10:43:48 AM EDT 0691 $225
10/30 10:43:47 AM EDT 0630 $200
10/30 10:43:46 AM EDT 0691 $175
10/30 10:43:44 AM EDT 0630 $150
10/30 10:43:42 AM EDT 0691 $125
10/30 10:43:39 AM EDT floor bidder $100
Items per page
Previous|1|Next