Bidding history on lot 35 in sale 1030

Date/Time Bidder# Bid Amount
10/30 10:42:42 AM EDT 0678 $400
10/30 10:42:35 AM EDT floor bidder $350
10/30 10:42:32 AM EDT 0630 $300
10/30 10:42:31 AM EDT 0549 $275
10/30 10:42:30 AM EDT 0630 $250
10/30 10:42:29 AM EDT 0549 $225
10/30 10:42:28 AM EDT 0630 $200
10/30 10:42:27 AM EDT 0549 $175
10/30 10:42:26 AM EDT 0630 $150
10/30 10:42:25 AM EDT 0549 $125
10/30 10:42:24 AM EDT 0630 $100
10/30 10:42:22 AM EDT floor bidder $75
Items per page
Previous|1|Next