Bidding history on lot 511 in sale 105

Date/Time Bidder# Bid Amount
08/14 12:31:56 PM EDT 0122 $550
08/14 12:31:54 PM EDT floor bidder $500
08/14 12:31:44 PM EDT 0122 $450
08/14 12:31:43 PM EDT 0076 $400
08/14 12:31:40 PM EDT 0122 $350
08/14 12:31:38 PM EDT 0076 $300
08/14 12:31:34 PM EDT 0122 $275
08/14 12:31:32 PM EDT 0076 $250
08/14 12:31:28 PM EDT 0122 $225
08/14 12:31:26 PM EDT floor bidder $200
08/14 12:31:24 PM EDT 0122 $175
08/14 12:31:21 PM EDT floor bidder $150
Items per page
Previous|1|Next