Bidding history on lot 384 in sale 105

Date/Time Bidder# Bid Amount
08/14 10:32:13 AM EDT 0119 $225
08/14 10:32:10 AM EDT 0174 $200
08/14 10:32:05 AM EDT 0130 $175
08/14 10:32:03 AM EDT floor bidder $150
08/14 10:32:02 AM EDT 0130 $125
08/14 10:32:00 AM EDT floor bidder $100
08/14 10:31:58 AM EDT 0119 $75
08/14 10:31:58 AM EDT 0130 $75
08/14 10:31:54 AM EDT floor bidder $50
Items per page
Previous|1|Next